Most Recent Fortuna Homes For Sale
| View All Fortuna Homes For Sale | ||
|
2178 Jenny Ln, Fortuna, CA 95540 | $200,000 3 beds, 1.5 baths |
|
Sunset View Dr, Fortuna, CA 95540 | $338,837 |
|
1432 N St, Fortuna, CA 95540 | $285,000 3 beds, 2 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/03/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,194 | 4.000% | 2.625 | 4.275% | $1,548 |
| Greenlight Financial Services | 09/03/2010 | $1,267 | 4.500% | 0.000 | 4.523% | $530 |
| CashCall | 09/03/2010 | $1,230 | 4.250% | 0.750 | 4.393% | $2,790 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings